2009 OFFICIAL CITY OF DICKENS ELECTION RESULTS
|
MAYOR
|
COUNCIL MEMBER (VOTE FOR 2) |
|||||||
|
Write
in Ted Thomas |
Write In Cliff Nissen |
Write In Dennis Norgaard |
Write
In Mark Jones |
Write
In John Miller |
Write In John Jones |
WRITE INS Scatterings |
||
| VOTES | 12 | 7 | 2 | 18 | 13 | 6 | 2 | |
|
|
||||||||
| ABSENTEE VOTES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
||||||||
| SUB-TOTAL | 12 | 7 | 2 | 18 | 13 | 6 | 2 | |
|
|
||||||||
| SPECIAL PRECINCT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL VOTES | 12 | 7 | 2 | 18 | 13 | 6 | 2 | |
| REG. VOTERS | 140 | |||||||
|
# BALLOTS CAST |
21 | |||||||
| PERCENT VOTING | 15 | |||||||